As the dust settles on Week 1 of the college football season, it’s time to shift our focus to Week 2. Known as one of the major “overreaction weeks,” this period often sees bettors and fans alike putting too much emphasis on the outcomes of the opening games. With only one week’s worth of data, teams are still adjusting, and the real trends are just beginning to take shape.
Week 1 Recap: The Good, the Bad, and the Blowouts
Week 1 delivered a thrilling mix of intense showdowns and lopsided victories. Fans were treated to marquee matchups that lived up to the hype, while some teams suffered brutal blowouts that left their supporters in disbelief. However, with FBS vs. FCS games beginning to taper off, Week 2 promises a shift in focus as conference play slowly starts to take center stage. This is where the season really begins to gather momentum, with every game inching teams closer to their ultimate goals.
The National Spotlight Shifts: NFL Kicks Off, But College Football Holds Its Own
While the start of the NFL season might steal some of the national spotlight this week—especially with no Thursday night college football games—the focus remains on Saturday’s massive slate. Week 2 offers something for everyone, from powerhouse clashes to under-the-radar games that could set the tone for the rest of the season. Fans are in for a treat as teams look to prove that Week 1 was no fluke.
Week 2 Full Schedule
Week 2 features a lineup of matchups that you won’t want to miss. Here’s the 2024 College Football Week 2 schedule. Check it out now:
Friday, Sept. 6, 2024 | |||
---|---|---|---|
MATCHUPS | TIME (ET) | TV CHANNEL/STREAMING | LOCATION |
Western Illinois at Indiana | 7 P.M. | Big Ten Network | Memorial Stadium (Bloomington, IN), Bloomington, IN |
BYU at SMU | 7 P.M. | ESPN2 | Gerald J. Ford Stadium, Dallas, TX |
Duke at Northwestern | 9 P.M. | FS1 | Lanny and Sharon Martin Stadium, Evanston, IL |
Saturday, Sept. 7, 2024 | |||
MATCHUPS | TIME (ET) | TV CHANNEL/STREAMING | LOCATION |
No. 16 Oklahoma State vs. Arkansas | 12 P.M. | ABC | Boone Pickens Stadium, Stillwater, OK |
No. 3 Texas at No. 10 Michigan | 12 P.M. | FOX | Michigan Stadium, Ann Arbor, MI |
Rhode Island at Minnesota | 12 P.M. | Peacock | Huntington Bank Stadium, Minneapolis, MN |
No. 8 Penn State vs. Bowling Green | 12 P.M. | Big Ten Network | Beaver Stadium, University Park, PA |
Akron at Rutgers | 12 P.M. | Big Ten Network | SHI Stadium, Piscataway, NJ |
Merrimack at UConn | 12 P.M. | UConn+ | Pratt & Whitney Stadium, East Hartford, CT |
No. 23 Georgia Tech at Syracuse | 12 P.M. | ACC Network | JMA Wireless Dome, Syracuse, NY |
Pitt at Cincinnati | 12 P.M. | ESPN/ESPN2 | Nippert Stadium, Cincinnati, OH |
No. 17 Kansas State at Tulane | 12 P.M. | ESPN/ESPN2 | Yulman Stadium, New Orleans, LA |
Troy at Memphis | 12 P.M. | ESPNU | Simmons Bank Liberty Stadium, Memphis, TN |
Army at Florida Atlantic | 12 P.M. | CBSSN | FAU Stadium, Boca Raton, FL |
McNeese at Texas A&M | 12:45 P.M. | SEC Network | Kyle Field, College Station, TX |
No. 1 Georgia vs. Tennessee Tech | 2 P.M. | ESPN+/SECN+ | Sanford Stadium, Athens, GA |
Missouri State at Ball State | 2 P.M. | ESPN+ | Scheumann Stadium, Muncie, IN |
St. Francis (PA) at Kent State | 2:30 P.M. | ESPN+ | Dix Stadium, Kent, OH |
Utah Tech at UNLV | 3:30 P.M. | MW Network | Allegiant Stadium, Las Vegas, NV |
California at Auburn | 3:30 P.M. | ESPN2 | Jordan-Hare Stadium, Auburn, AL |
South Carolina at Kentucky | 3:30 P.M. | ABC | Kroger Field, Lexington, KY |
No. 21 Iowa vs. Iowa State | 3:30 P.M. | CBS | Kinnick Stadium, Iowa City, IA |
Michigan State at Maryland | 3:30 P.M. | Big Ten Network | SECU Stadium, College Park, MD |
Eastern Michigan at Washington | 3:30 P.M. | Big Ten Network | Husky Stadium, Seattle, WA |
South Dakota at Wisconsin | 3:30 P.M. | FS1 | Camp Randall Stadium, Madison, WI |
No. 5 Notre Dame vs. Northern Illinois | 3:30 P.M. | NBC | Notre Dame Stadium, Notre Dame, IN |
UMass at Toledo | 3:30 P.M. | ESPN+ | Glass Bowl, Toledo, OH |
Duquesne at Boston College | 3:30 P.M. | ESPN+/ACCNX | Alumni Stadium (Chestnut Hill, MA), Chestnut Hill, MA |
No. 22 Louisville vs. Jacksonville State | 3:30 P.M. | ESPN+/ACCNX | L&N Federal Credit Union Stadium, Louisville, KY |
Charlotte at North Carolina | 3:30 P.M. | ACC Network | Kenan Stadium, Chapel Hill, NC |
No. 11 Utah vs. Baylor | 3:30 P.M. | FOX | Rice-Eccles Stadium, Salt Lake City, UT |
Temple at Navy | 3:30 P.M. | CBSSN | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Idaho at Wyoming | 3:30 P.M. | truTV Max | War Memorial Stadium, Laramie, WY |
UTSA at Texas State | 4 P.M. | ESPNU | Bobcat Stadium (TX), San Marcos, TX |
No. 6 Ole Miss vs. Middle Tennessee | 4:15 P.M. | SEC Network | Vaught-Hemingway Stadium, Oxford, MS |
Marshall at Virginia Tech | 4:30 P.M. | CW Network | Lane Stadium, Blacksburg, VA |
UAlbany at West Virginia | 6 P.M. | Big 12/ESPN+ | Milan Puskar Stadium, Morgantown, WV |
No. 12 Miami (Fla.) vs. Florida A&M | 6 P.M. | ESPN+/ACCNX | Hard Rock Stadium, Miami Gardens, FL |
Central Michigan at Florida International | 6 P.M. | ESPN+ | Pitbull Stadium, Miami, FL |
Gardner-Webb at James Madison | 6 P.M. | ESPN+ | Bridgeforth Stadium, Harrisonburg, VA |
East Carolina at Old Dominion | 6 P.M. | ESPN+ | S.B. Ballard Stadium, Norfolk, VA |
South Alabama at Ohio | 6 P.M. | ESPN+ | Peden Stadium, Athens, OH |
Sam Houston at UCF | 6:30 P.M. | Big 12/ESPN+ | FBC Mortgage Stadium, Orlando, FL |
No. 4 Alabama vs. South Florida | 7 P.M. | ESPN | Bryant-Denny Stadium, Tuscaloosa, AL |
Samford at Florida | 7 P.M. | ESPN+/SECN+ | Ben Hill Griffin Stadium, Gainesville, FL |
No. 9 Missouri vs. Buffalo | 7 P.M. | ESPN+/SECN+ | Memorial Stadium, Columbia, MO |
No. 19 Kansas at Illinois | 7 P.M. | FS1 | Memorial Stadium (Champaign, IL), Champaign, IL |
William & Mary at Coastal Carolina | 7 P.M. | ESPN+ | Brooks Stadium (SC), Conway, SC |
Eastern Kentucky at Western Kentucky | 7 P.M. | ESPN+ | Houchens Industries-L.T. Smith Stadium, Bowling Green, KY |
Chattanooga at Georgia State | 7 P.M. | ESPN+ | Center Parc Stadium, Atlanta, GA |
Cal Poly at Stanford | 7 P.M. | ESPN+/ACCNX | Stanford Stadium, Stanford, CA |
Virginia at Wake Forest | 7 P.M. | ESPN2 | Allegacy Federal Credit Union Stadium, Winston-Salem, NC |
Louisiana at Kennesaw State | 7 P.M. | ESPN+ | Fifth Third Stadium, Kennesaw, GA |
San Jose State at Air Force | 7 P.M. | CBSSN | Falcon Stadium, USAF Academy, CO |
Georgia Southern at Nevada | 7 P.M. | truTV | Mackay Stadium, Reno, NV |
Tulsa at Arkansas State | 7 P.M. | ESPN+ | Centennial Bank Stadium, Jonesboro, AR |
UAB at UL Monroe | 7 P.M. | ESPN+ | Malone Stadium, Monroe, LA |
SE Louisiana at Southern Miss | 7 P.M. | ESPN+ | M. M. Roberts Stadium, Hattiesburg, MS |
Texas Southern at Rice | 7 P.M. | ESPN+ | Rice Stadium, Houston, TX |
Northern Colorado at Colorado State | 7 P.M. | Mountain West Network | Canvas Stadium, Fort Collins, CO |
No. 18 LSU vs. Nicholls | 7:30 P.M. | ESPN+/SECN+ | Tiger Stadium (LA), Baton Rouge, LA |
No. 14 Tennessee vs. No. 24 NC State (in Charlotte, North Carolina) | 7:30 P.M. | ABC | Bank of America Stadium, Charlotte, NC |
Alcorn State at Vanderbilt | 7:30 P.M. | ESPNU | FirstBank Stadium, Nashville, TN |
Colorado at Nebraska | 7:30 P.M. | NBC | Memorial Stadium (Lincoln, NE), Lincoln, NE |
No. 2 Ohio State vs. Western Michigan | 7:30 P.M. | Big Ten Network | Ohio Stadium, Columbus, OH |
Stephen F. Austin at North Texas | 7:30 P.M. | ESPN+ | DATCU Stadium, Denton, TX |
No. 15 Oklahoma vs. Houston | 7:45 P.M. | SEC Network | Memorial Stadium (Norman, OK), Norman, OK |
No. 25 Clemson vs. Appalachian State | 8 P.M. | ACC Network | Memorial Stadium (Clemson, SC), Clemson, SC |
Long Island University at TCU | 8 P.M. | Big 12/ESPN+ | Amon G. Carter Stadium, Fort Worth, TX |
Southern Utah at UTEP | 9 P.M. | ESPN+ | Sun Bowl, El Paso, TX |
No. 7 Oregon vs. Boise State | 10 P.M. | Peacock | Autzen Stadium, Eugene, OR |
No. 20 Arizona vs. Northern Arizona | 10 P.M. | Big 12/ESPN+ | Arizona Stadium, Tucson, AZ |
Texas Tech at Washington State | 10 P.M. | FOX | Gesa Field, Pullman, WA |
Sacramento State at Fresno State | 10 P.M. | MW Network | Valley Children's Stadium, Fresno, CA |
Liberty at New Mexico State | 10:15 P.M. | ESPN2 | Aggie Memorial Stadium, Las Cruces, NM |
Mississippi State at Arizona State | 10:30 P.M. | ESPN | Mountain America Stadium, Tempe, AZ |
Oregon State at San Diego State | 10:30 P.M. | CBSSN | Snapdragon Stadium, San Diego, CA |
No. 13 USC vs. Utah State | 11 P.M. | Big Ten Network | Los Angeles Memorial Coliseum, Los Angeles, CA |
AP Top 25 Rankings: The Teams to Watch
The AP Top 25 rankings after Week 1 are packed with familiar faces, but as we know, things can change quickly in NCAA college football. Here’s a look at the teams that currently hold the top spots:
- Georgia (57)
- Ohio State (5)
- Texas
- Alabama
- Notre Dame
- Ole Miss
- Oregon
- Penn State
- Missouri
- Michigan
- Utah
- Miami
- USC
- Tennessee
- Oklahoma
- Oklahoma State
- Kansas State
- LSU
- Kansas
- Arizona
- Iowa
- Louisville
- Georgia Tech
- NC State
- Clemson
Biggest Movers in the AP Top 25: Who’s Rising and Who’s Falling?
The first week of college football always brings surprises, and Week 1 was no different. Here are the teams that saw the biggest changes in the AP Top 25 rankings:
- Florida State (Unranked): The former No. 10 Seminoles had a rough start, dropping out of the rankings after an 0-2 start with losses to Georgia Tech and Boston College. It’s back to the drawing board for a team once considered an ACC favorite.
- Oregon (Down 4): A narrow victory over FCS opponent Idaho caused voters to rethink their confidence in the Ducks, leading to a drop in their ranking.
- USC (Up 10): The Trojans bounced back in a big way, with Lincoln Riley’s squad showing improved defense and securing a statement win over a ranked LSU team. This win has USC on the rise.
- LSU (Down 5): On the flip side of that USC victory is LSU, which dropped five spots as Brian Kelly’s team searches for answers after the disappointing loss.
- Clemson (Down 11): Dabo Swinney’s Tigers are already facing adversity, falling significantly in the rankings after a shaky start to the season.
- Iowa (Up 4): The Hawkeyes’ offense showed signs of improvement compared to last year, leading to a small but notable rise in the rankings. With the way things looked last season, this is a positive development.
Conclusion: Stay Tuned for More Action
As Week 2 approaches, the season’s storylines are just beginning to unfold. Will the top teams hold their ground, or will there be more shakeups in the rankings? Be sure to stay connected with us for all the latest updates, analysis, and expert insights. The college football season is heating up, and you won’t want to miss a moment of the action.