The best teams across Canada will chase the glory as the University of Manitoba Bisons host the 2024 U SPORTS Track & Field Championships from March 7–9. Take in the excitement of the national championship meet in the Jim Daly Fieldhouse.
Watch as some of Canada’s best collegiate athletics athletes head to James Daly Fieldhouse for Day 1 National Championships action LIVE without cable from anywhere.
Guelph, Toronto, and Manitoba make up the top three in the men’s team rankings. Saskatchewan is currently in seventh place nationally. On the women’s side, Guelph, Laval, and Saskatchewan round out the top three. Guelph is expected to have a stellar weekend of performances as defending U SPORTS Track & Field Champions (men’s and women’s team).
Here’s everything you need to know 2024 U Sports Track & Field Championship schedule, date, time, and how to watch live events from anywhere.
2024 U SPORTS Track & Field Championships Schedule
U Sports Track & Field Schedule / Horaire d’athlétisme de U Sports
*Schedule is subject to change
Thursday, March 7, 2024
2:00 p.m. | Weight Throw | W | Final |
3:00 p.m. | 60 M Hurdles | W | Pent |
3:20 p.m. | 60 M | M | Hep |
4:00 p.m. | High Jump | W | Pent |
4:15 p.m. | Long Jump | M | Hep |
5:30 p.m. | Shot Put | M | Hep |
6:15 p.m. | 60 M | W | Heats |
6:30 p.m. | 60 M | M | Heats |
6:30 p.m. | Shot Put | W | Pent |
7:15 p.m. | 60 M | W | Final |
7:30 p.m. | 60 M | M | Final |
7:30 p.m. | Long Jump | W | Pent |
7:45 p.m. | 600 M | W | Heats |
8:00 p.m. | 600 M | M | Heats |
8:15 p.m. | High Jump | M | Hep |
8:15 p.m. | 4 x 200m | W | Heats |
8:30 p.m. | 4 x 200m | M | Heats |
9:00 p.m. | 800 M | W | Pent |
Friday, March 8, 2024
2:00 p.m. | Weight Throw | M | Final |
2:30 p.m. | 60 M Hurdles | M | Hep |
3:30 p.m. | Pole Vault | M | Hep |
4:00 p.m. | 60m Hurdles | W | Heats |
4:15 p.m. | 60m Hurdles | M | Heats |
4:30 p.m. | Long Jump | W | Final |
4:30 p.m. | 1000 M | W | Final |
4:45 p.m. | 1000 M | M | Final |
5:15 p.m. | 60 M Hurdles | W | Final |
5:30 p.m. | 60 M Hurdles | M | Final |
6:00 p.m. | 300 M | W | Heats |
6:15 p.m. | 300 M | M | Heats |
6:15 p.m. | High Jump | M | Final |
6:30 p.m. | 1000m | M | Hep |
6:30 p.m. | Pole Vault | W | Final |
7:10 p.m. | 3000 M | W | Final |
7:15 p.m. | Long Jump | M | Final |
7:15 p.m. | Shot Put | W | Final |
7:25 p.m. | 3000 M | M | Final |
7:45 p.m. | 300 M | W | Final |
8:00 p.m. | 300 M | M | Final |
8:15 p.m. | 4 x 800 M Relay | W | Final |
8:30 p.m. | 4 x 800 M Relay | M | Final |
Saturday, March 9, 2024
12:30 p.m. | Triple Jump | W | Final |
12:30 p.m. | Pole Vault | M | Final |
1:15 p.m. | 600 M | W | Final |
1:30 p.m. | 600 M | M | Final |
1:45 p.m. | Shot Put | M | Final |
2:15 p.m. | 4 x 200 M Relay | W | Final |
2:25 p.m. | 4 x 200 M Relay | M | Final |
2:30 p.m. | High Jump | W | Final |
2:45 p.m. | Triple Jump | M | Final |
2:45 p.m. | 1500 M | W | Final |
3:00 p.m. | 1500 M | M | Final |
3:45 p.m. | 4 x 400 M Relay | W | Final |
4:00 p.m. | 4 x 400 M Relay | M | Final |